Joshua Ferguson


Marking: 300 - 400 Tackling: 500 - 600
Short Pass: 500 - 600 Long Pass: 500 - 600
Ball Control: 600 - 700 Dribbling: 500 - 600
Flair: 500 - 600 Movement: 800 - 900
Crossing: 600 - 700 Curve: 700 - 800
Free Kicks: 600 - 700 Penalty: 600 - 700
Finishing: 800 - 900 Long Shots: 600 - 700
Heading: 500 - 600
Stamina: 900 - 1000 Jumping: 600 - 700
Pace: 700 - 800 Acceleration: 700 - 800
Aggression: 700 - 800 Strength: 600 - 700
Creativity: 500 - 600 Composure: 600 - 700
Fouling: 500 - 600 Determination: 700 - 800
Leadership: 500 - 600 Tactics: 800 - 900
Adaptability: 200 - 300