Seferino Gomez


Marking: 400 - 500 Tackling: 400 - 500
Short Pass: 500 - 600 Long Pass: 600 - 700
Ball Control: 500 - 600 Dribbling: 400 - 500
Flair: 500 - 600 Movement: 500 - 600
Crossing: 600 - 700 Curve: 500 - 600
Free Kicks: 700 - 800 Penalty: 600 - 700
Finishing: 700 - 800 Long Shots: 400 - 500
Heading: 600 - 700
Stamina: 800 - 900 Jumping: 600 - 700
Pace: 600 - 700 Acceleration: 600 - 700
Aggression: 400 - 500 Strength: 600 - 700
Creativity: 400 - 500 Composure: 600 - 700
Fouling: 700 - 800 Determination: 800 - 900
Leadership: 600 - 700 Tactics: 800 - 900
Adaptability: 600 - 700