Chang-hoon Nahm


Marking: 600 - 700 Tackling: 400 - 500
Short Pass: 700 - 800 Long Pass: 500 - 600
Ball Control: 600 - 700 Dribbling: 500 - 600
Flair: 600 - 700 Movement: 500 - 600
Crossing: 500 - 600 Curve: 500 - 600
Free Kicks: 500 - 600 Penalty: 500 - 600
Finishing: 600 - 700 Long Shots: 500 - 600
Heading: 600 - 700
Stamina: 800 - 900 Jumping: 700 - 800
Pace: 500 - 600 Acceleration: 500 - 600
Aggression: 500 - 600 Strength: 700 - 800
Creativity: 500 - 600 Composure: 700 - 800
Fouling: 300 - 400 Determination: 500 - 600
Leadership: 400 - 500 Tactics: 700 - 800
Adaptability: 100 - 200