Dai Rice


Marking: 300 - 400 Tackling: 400 - 500
Short Pass: 400 - 500 Long Pass: 400 - 500
Ball Control: 600 - 700 Dribbling: 600 - 700
Flair: 600 - 700 Movement: 700 - 800
Crossing: 600 - 700 Curve: 500 - 600
Free Kicks: 500 - 600 Penalty: 600 - 700
Finishing: 600 - 700 Long Shots: 700 - 800
Heading: 600 - 700
Stamina: 700 - 800 Jumping: 700 - 800
Pace: 800 - 900 Acceleration: 700 - 800
Aggression: 600 - 700 Strength: 500 - 600
Creativity: 600 - 700 Composure: 800 - 900
Fouling: 500 - 600 Determination: 500 - 600
Leadership: 600 - 700 Tactics: 700 - 800
Adaptability: 300 - 400