Martinus Parynghoot


Marking: 600 - 700 Tackling: 600 - 700
Short Pass: 700 - 800 Long Pass: 600 - 700
Ball Control: 500 - 600 Dribbling: 300 - 400
Flair: 200 - 300 Movement: 500 - 600
Crossing: 500 - 600 Curve: 400 - 500
Free Kicks: 600 - 700 Penalty: 600 - 700
Finishing: 400 - 500 Long Shots: 300 - 400
Heading: 600 - 700
Stamina: 800 - 900 Jumping: 500 - 600
Pace: 400 - 500 Acceleration: 500 - 600
Aggression: 600 - 700 Strength: 500 - 600
Creativity: 200 - 300 Composure: 600 - 700
Fouling: 300 - 400 Determination: 500 - 600
Leadership: 600 - 700 Tactics: 700 - 800
Adaptability: 800 - 900