Luis Junge


Marking: 700 - 800 Tackling: 700 - 800
Short Pass: 700 - 800 Long Pass: 600 - 700
Ball Control: 600 - 700 Dribbling: 400 - 500
Flair: 400 - 500 Movement: 600 - 700
Crossing: 300 - 400 Curve: 200 - 300
Free Kicks: 700 - 800 Penalty: 600 - 700
Finishing: 500 - 600 Long Shots: 400 - 500
Heading: 800 - 900
Stamina: 800 - 900 Jumping: 600 - 700
Pace: 600 - 700 Acceleration: 500 - 600
Aggression: 600 - 700 Strength: 600 - 700
Creativity: 300 - 400 Composure: 700 - 800
Fouling: 200 - 300 Determination: 500 - 600
Leadership: 400 - 500 Tactics: 800 - 900
Adaptability: 800 - 900