Shylock Lapin


Marking: 200 - 300 Tackling: 200 - 300
Short Pass: 500 - 600 Long Pass: 500 - 600
Ball Control: 600 - 700 Dribbling: 500 - 600
Flair: 600 - 700 Movement: 500 - 600
Crossing: 500 - 600 Curve: 600 - 700
Free Kicks: 400 - 500 Penalty: 500 - 600
Finishing: 600 - 700 Long Shots: 600 - 700
Heading: 500 - 600
Stamina: 700 - 800 Jumping: 700 - 800
Pace: 400 - 500 Acceleration: 500 - 600
Aggression: 500 - 600 Strength: 500 - 600
Creativity: 600 - 700 Composure: 600 - 700
Fouling: 500 - 600 Determination: 600 - 700
Leadership: 500 - 600 Tactics: 700 - 800
Adaptability: 700 - 800