Jake Haw


Marking: 400 - 500 Tackling: 400 - 500
Short Pass: 700 - 800 Long Pass: 500 - 600
Ball Control: 600 - 700 Dribbling: 800 - 900
Flair: 600 - 700 Movement: 600 - 700
Crossing: 500 - 600 Curve: 600 - 700
Free Kicks: 600 - 700 Penalty: 500 - 600
Finishing: 700 - 800 Long Shots: 600 - 700
Heading: 800 - 900
Stamina: 800 - 900 Jumping: 700 - 800
Pace: 700 - 800 Acceleration: 700 - 800
Aggression: 500 - 600 Strength: 500 - 600
Creativity: 500 - 600 Composure: 700 - 800
Fouling: 200 - 300 Determination: 500 - 600
Leadership: 400 - 500 Tactics: 700 - 800
Adaptability: 900 - 1000