Sajid Atwi


Marking: 300 - 400 Tackling: 400 - 500
Short Pass: 500 - 600 Long Pass: 400 - 500
Ball Control: 500 - 600 Dribbling: 600 - 700
Flair: 600 - 700 Movement: 800 - 900
Crossing: 400 - 500 Curve: 500 - 600
Free Kicks: 600 - 700 Penalty: 600 - 700
Finishing: 700 - 800 Long Shots: 500 - 600
Heading: 600 - 700
Stamina: 800 - 900 Jumping: 600 - 700
Pace: 700 - 800 Acceleration: 700 - 800
Aggression: 600 - 700 Strength: 600 - 700
Creativity: 500 - 600 Composure: 600 - 700
Fouling: 800 - 900 Determination: 500 - 600
Leadership: 600 - 700 Tactics: 600 - 700
Adaptability: 400 - 500