Rhys Reese


Marking: 300 - 400 Tackling: 300 - 400
Short Pass: 500 - 600 Long Pass: 600 - 700
Ball Control: 400 - 500 Dribbling: 300 - 400
Flair: 300 - 400 Movement: 400 - 500
Crossing: 400 - 500 Curve: 400 - 500
Free Kicks: 400 - 500 Penalty: 400 - 500
Finishing: 400 - 500 Long Shots: 300 - 400
Heading: 300 - 400
Stamina: 700 - 800 Jumping: 600 - 700
Pace: 400 - 500 Acceleration: 400 - 500
Aggression: 400 - 500 Strength: 400 - 500
Creativity: 400 - 500 Composure: 400 - 500
Fouling: 400 - 500 Determination: 400 - 500
Leadership: 500 - 600 Tactics: 500 - 600
Adaptability: 400 - 500