Leek Panis


Marking: 400 - 500 Tackling: 500 - 600
Short Pass: 500 - 600 Long Pass: 500 - 600
Ball Control: 300 - 400 Dribbling: 300 - 400
Flair: 200 - 300 Movement: 400 - 500
Crossing: 500 - 600 Curve: 400 - 500
Free Kicks: 400 - 500 Penalty: 300 - 400
Finishing: 300 - 400 Long Shots: 300 - 400
Heading: 500 - 600
Stamina: 700 - 800 Jumping: 500 - 600
Pace: 300 - 400 Acceleration: 400 - 500
Aggression: 500 - 600 Strength: 700 - 800
Creativity: 300 - 400 Composure: 600 - 700
Fouling: 400 - 500 Determination: 500 - 600
Leadership: 700 - 800 Tactics: 500 - 600
Adaptability: 900 - 1000