Senon Garcia


Marking: 400 - 500 Tackling: 300 - 400
Short Pass: 700 - 800 Long Pass: 500 - 600
Ball Control: 600 - 700 Dribbling: 800 - 900
Flair: 900 - 1000 Movement: 700 - 800
Crossing: 500 - 600 Curve: 600 - 700
Free Kicks: 700 - 800 Penalty: 600 - 700
Finishing: 500 - 600 Long Shots: 600 - 700
Heading: 600 - 700
Stamina: 800 - 900 Jumping: 800 - 900
Pace: 500 - 600 Acceleration: 600 - 700
Aggression: 700 - 800 Strength: 400 - 500
Creativity: 500 - 600 Composure: 800 - 900
Fouling: 400 - 500 Determination: 500 - 600
Leadership: 500 - 600 Tactics: 600 - 700
Adaptability: 100 - 200