Godfrey Joost


Marking: 200 - 300 Tackling: 300 - 400
Short Pass: 500 - 600 Long Pass: 500 - 600
Ball Control: 500 - 600 Dribbling: 200 - 300
Flair: 300 - 400 Movement: 500 - 600
Crossing: 500 - 600 Curve: 400 - 500
Free Kicks: 400 - 500 Penalty: 300 - 400
Finishing: 400 - 500 Long Shots: 500 - 600
Heading: 400 - 500
Stamina: 700 - 800 Jumping: 600 - 700
Pace: 500 - 600 Acceleration: 300 - 400
Aggression: 500 - 600 Strength: 600 - 700
Creativity: 500 - 600 Composure: 600 - 700
Fouling: 600 - 700 Determination: 500 - 600
Leadership: 500 - 600 Tactics: 500 - 600
Adaptability: 800 - 900