David Geisert


Marking: 200 - 300 Tackling: 200 - 300
Short Pass: 500 - 600 Long Pass: 500 - 600
Ball Control: 500 - 600 Dribbling: 500 - 600
Flair: 500 - 600 Movement: 500 - 600
Crossing: 600 - 700 Curve: 600 - 700
Free Kicks: 600 - 700 Penalty: 500 - 600
Finishing: 700 - 800 Long Shots: 500 - 600
Heading: 500 - 600
Stamina: 800 - 900 Jumping: 700 - 800
Pace: 700 - 800 Acceleration: 400 - 500
Aggression: 500 - 600 Strength: 500 - 600
Creativity: 400 - 500 Composure: 800 - 900
Fouling: 400 - 500 Determination: 500 - 600
Leadership: 500 - 600 Tactics: 600 - 700
Adaptability: 400 - 500