Paul Lightbody


Marking: 600 - 700 Tackling: 500 - 600
Short Pass: 500 - 600 Long Pass: 400 - 500
Ball Control: 400 - 500 Dribbling: 300 - 400
Flair: 400 - 500 Movement: 400 - 500
Crossing: 400 - 500 Curve: 400 - 500
Free Kicks: 400 - 500 Penalty: 400 - 500
Finishing: 300 - 400 Long Shots: 400 - 500
Heading: 500 - 600
Stamina: 800 - 900 Jumping: 600 - 700
Pace: 500 - 600 Acceleration: 300 - 400
Aggression: 600 - 700 Strength: 600 - 700
Creativity: 400 - 500 Composure: 500 - 600
Fouling: 200 - 300 Determination: 600 - 700
Leadership: 500 - 600 Tactics: 600 - 700
Adaptability: 800 - 900