Rosston Juers


Marking: 500 - 600 Tackling: 600 - 700
Short Pass: 700 - 800 Long Pass: 600 - 700
Ball Control: 500 - 600 Dribbling: 400 - 500
Flair: 700 - 800 Movement: 500 - 600
Crossing: 400 - 500 Curve: 600 - 700
Free Kicks: 600 - 700 Penalty: 500 - 600
Finishing: 500 - 600 Long Shots: 700 - 800
Heading: 700 - 800
Stamina: 700 - 800 Jumping: 700 - 800
Pace: 500 - 600 Acceleration: 600 - 700
Aggression: 700 - 800 Strength: 500 - 600
Creativity: 600 - 700 Composure: 700 - 800
Fouling: 500 - 600 Determination: 400 - 500
Leadership: 500 - 600 Tactics: 900 - 1000
Adaptability: 400 - 500