Forrest Noel


Marking: 300 - 400 Tackling: 300 - 400
Short Pass: 500 - 600 Long Pass: 600 - 700
Ball Control: 500 - 600 Dribbling: 800 - 900
Flair: 600 - 700 Movement: 600 - 700
Crossing: 600 - 700 Curve: 500 - 600
Free Kicks: 600 - 700 Penalty: 600 - 700
Finishing: 700 - 800 Long Shots: 700 - 800
Heading: 500 - 600
Stamina: 700 - 800 Jumping: 800 - 900
Pace: 600 - 700 Acceleration: 700 - 800
Aggression: 500 - 600 Strength: 400 - 500
Creativity: 600 - 700 Composure: 700 - 800
Fouling: 500 - 600 Determination: 500 - 600
Leadership: 600 - 700 Tactics: 600 - 700
Adaptability: 700 - 800