Louis Nwafor


Marking: 300 - 400 Tackling: 400 - 500
Short Pass: 400 - 500 Long Pass: 300 - 400
Ball Control: 300 - 400 Dribbling: 400 - 500
Flair: 200 - 300 Movement: 500 - 600
Crossing: 400 - 500 Curve: 500 - 600
Free Kicks: 400 - 500 Penalty: 300 - 400
Finishing: 200 - 300 Long Shots: 400 - 500
Heading: 400 - 500
Stamina: 700 - 800 Jumping: 600 - 700
Pace: 500 - 600 Acceleration: 400 - 500
Aggression: 400 - 500 Strength: 400 - 500
Creativity: 400 - 500 Composure: 500 - 600
Fouling: 700 - 800 Determination: 500 - 600
Leadership: 400 - 500 Tactics: 600 - 700
Adaptability: 200 - 300