Justin Adam


Marking: 200 - 300 Tackling: 100 - 200
Short Pass: 300 - 400 Long Pass: 200 - 300
Ball Control: 400 - 500 Dribbling: 400 - 500
Flair: 400 - 500 Movement: 400 - 500
Crossing: 300 - 400 Curve: 400 - 500
Free Kicks: 400 - 500 Penalty: 500 - 600
Finishing: 500 - 600 Long Shots: 500 - 600
Heading: 400 - 500
Stamina: 700 - 800 Jumping: 600 - 700
Pace: 500 - 600 Acceleration: 400 - 500
Aggression: 600 - 700 Strength: 400 - 500
Creativity: 500 - 600 Composure: 600 - 700
Fouling: 200 - 300 Determination: 500 - 600
Leadership: 400 - 500 Tactics: 500 - 600
Adaptability: 500 - 600