Naum รก Iacob


Marking: 300 - 400 Tackling: 300 - 400
Short Pass: 400 - 500 Long Pass: 500 - 600
Ball Control: 600 - 700 Dribbling: 500 - 600
Flair: 500 - 600 Movement: 700 - 800
Crossing: 500 - 600 Curve: 500 - 600
Free Kicks: 600 - 700 Penalty: 500 - 600
Finishing: 600 - 700 Long Shots: 600 - 700
Heading: 400 - 500
Stamina: 700 - 800 Jumping: 700 - 800
Pace: 500 - 600 Acceleration: 500 - 600
Aggression: 500 - 600 Strength: 600 - 700
Creativity: 400 - 500 Composure: 700 - 800
Fouling: 300 - 400 Determination: 500 - 600
Leadership: 700 - 800 Tactics: 500 - 600
Adaptability: 400 - 500