Rashid Naim


Marking: 600 - 700 Tackling: 600 - 700
Short Pass: 500 - 600 Long Pass: 800 - 900
Ball Control: 500 - 600 Dribbling: 500 - 600
Flair: 400 - 500 Movement: 600 - 700
Crossing: 300 - 400 Curve: 600 - 700
Free Kicks: 500 - 600 Penalty: 700 - 800
Finishing: 600 - 700 Long Shots: 800 - 900
Heading: 600 - 700
Stamina: 800 - 900 Jumping: 700 - 800
Pace: 600 - 700 Acceleration: 500 - 600
Aggression: 600 - 700 Strength: 600 - 700
Creativity: 600 - 700 Composure: 600 - 700
Fouling: 200 - 300 Determination: 400 - 500
Leadership: 400 - 500 Tactics: 700 - 800
Adaptability: 600 - 700