Joaquin Marmol


Marking: 400 - 500 Tackling: 400 - 500
Short Pass: 400 - 500 Long Pass: 300 - 400
Ball Control: 500 - 600 Dribbling: 400 - 500
Flair: 500 - 600 Movement: 600 - 700
Crossing: 500 - 600 Curve: 600 - 700
Free Kicks: 600 - 700 Penalty: 500 - 600
Finishing: 500 - 600 Long Shots: 600 - 700
Heading: 500 - 600
Stamina: 800 - 900 Jumping: 700 - 800
Pace: 500 - 600 Acceleration: 600 - 700
Aggression: 700 - 800 Strength: 500 - 600
Creativity: 600 - 700 Composure: 600 - 700
Fouling: 800 - 900 Determination: 500 - 600
Leadership: 600 - 700 Tactics: 700 - 800
Adaptability: 900 - 1000