Rudy Schemmer


Marking: 200 - 300 Tackling: 200 - 300
Short Pass: 400 - 500 Long Pass: 500 - 600
Ball Control: 600 - 700 Dribbling: 500 - 600
Flair: 500 - 600 Movement: 600 - 700
Crossing: 400 - 500 Curve: 400 - 500
Free Kicks: 600 - 700 Penalty: 500 - 600
Finishing: 500 - 600 Long Shots: 500 - 600
Heading: 500 - 600
Stamina: 700 - 800 Jumping: 500 - 600
Pace: 600 - 700 Acceleration: 400 - 500
Aggression: 600 - 700 Strength: 500 - 600
Creativity: 500 - 600 Composure: 600 - 700
Fouling: 300 - 400 Determination: 600 - 700
Leadership: 600 - 700 Tactics: 600 - 700
Adaptability: 800 - 900