Freddie Jorgensen


Marking: 400 - 500 Tackling: 500 - 600
Short Pass: 600 - 700 Long Pass: 500 - 600
Ball Control: 400 - 500 Dribbling: 400 - 500
Flair: 300 - 400 Movement: 400 - 500
Crossing: 300 - 400 Curve: 300 - 400
Free Kicks: 400 - 500 Penalty: 400 - 500
Finishing: 500 - 600 Long Shots: 300 - 400
Heading: 500 - 600
Stamina: 700 - 800 Jumping: 600 - 700
Pace: 700 - 800 Acceleration: 300 - 400
Aggression: 700 - 800 Strength: 600 - 700
Creativity: 200 - 300 Composure: 700 - 800
Fouling: 500 - 600 Determination: 400 - 500
Leadership: 400 - 500 Tactics: 700 - 800
Adaptability: 900 - 1000