Cris Tejada


Marking: 500 - 600 Tackling: 600 - 700
Short Pass: 600 - 700 Long Pass: 600 - 700
Ball Control: 600 - 700 Dribbling: 600 - 700
Flair: 500 - 600 Movement: 600 - 700
Crossing: 600 - 700 Curve: 600 - 700
Free Kicks: 500 - 600 Penalty: 800 - 900
Finishing: 600 - 700 Long Shots: 400 - 500
Heading: 700 - 800
Stamina: 800 - 900 Jumping: 500 - 600
Pace: 700 - 800 Acceleration: 500 - 600
Aggression: 500 - 600 Strength: 700 - 800
Creativity: 700 - 800 Composure: 600 - 700
Fouling: 500 - 600 Determination: 600 - 700
Leadership: 600 - 700 Tactics: 700 - 800
Adaptability: 500 - 600