Lomme Joos


Marking: 200 - 300 Tackling: 300 - 400
Short Pass: 500 - 600 Long Pass: 500 - 600
Ball Control: 600 - 700 Dribbling: 700 - 800
Flair: 500 - 600 Movement: 700 - 800
Crossing: 500 - 600 Curve: 500 - 600
Free Kicks: 600 - 700 Penalty: 800 - 900
Finishing: 500 - 600 Long Shots: 500 - 600
Heading: 600 - 700
Stamina: 700 - 800 Jumping: 600 - 700
Pace: 600 - 700 Acceleration: 600 - 700
Aggression: 500 - 600 Strength: 500 - 600
Creativity: 600 - 700 Composure: 600 - 700
Fouling: 300 - 400 Determination: 600 - 700
Leadership: 700 - 800 Tactics: 800 - 900
Adaptability: 600 - 700