Leroy Pagnol


Marking: 300 - 400 Tackling: 400 - 500
Short Pass: 500 - 600 Long Pass: 700 - 800
Ball Control: 600 - 700 Dribbling: 700 - 800
Flair: 700 - 800 Movement: 800 - 900
Crossing: 700 - 800 Curve: 700 - 800
Free Kicks: 600 - 700 Penalty: 600 - 700
Finishing: 800 - 900 Long Shots: 700 - 800
Heading: 600 - 700
Stamina: 800 - 900 Jumping: 700 - 800
Pace: 800 - 900 Acceleration: 500 - 600
Aggression: 700 - 800 Strength: 400 - 500
Creativity: 700 - 800 Composure: 600 - 700
Fouling: 300 - 400 Determination: 400 - 500
Leadership: 700 - 800 Tactics: 700 - 800
Adaptability: 900 - 1000