Gideon Wapoel


Marking: 700 - 800 Tackling: 700 - 800
Short Pass: 700 - 800 Long Pass: 600 - 700
Ball Control: 500 - 600 Dribbling: 400 - 500
Flair: 300 - 400 Movement: 600 - 700
Crossing: 400 - 500 Curve: 300 - 400
Free Kicks: 500 - 600 Penalty: 600 - 700
Finishing: 400 - 500 Long Shots: 500 - 600
Heading: 700 - 800
Stamina: 800 - 900 Jumping: 700 - 800
Pace: 700 - 800 Acceleration: 600 - 700
Aggression: 700 - 800 Strength: 500 - 600
Creativity: 400 - 500 Composure: 700 - 800
Fouling: 700 - 800 Determination: 400 - 500
Leadership: 500 - 600 Tactics: 700 - 800
Adaptability: 100 - 200