Ross Martel


Marking: 200 - 300 Tackling: 400 - 500
Short Pass: 500 - 600 Long Pass: 400 - 500
Ball Control: 500 - 600 Dribbling: 600 - 700
Flair: 600 - 700 Movement: 600 - 700
Crossing: 500 - 600 Curve: 600 - 700
Free Kicks: 600 - 700 Penalty: 600 - 700
Finishing: 700 - 800 Long Shots: 700 - 800
Heading: 600 - 700
Stamina: 800 - 900 Jumping: 700 - 800
Pace: 600 - 700 Acceleration: 600 - 700
Aggression: 500 - 600 Strength: 500 - 600
Creativity: 500 - 600 Composure: 600 - 700
Fouling: 700 - 800 Determination: 600 - 700
Leadership: 800 - 900 Tactics: 600 - 700
Adaptability: 200 - 300