Luis Carris


Marking: 400 - 500 Tackling: 500 - 600
Short Pass: 600 - 700 Long Pass: 500 - 600
Ball Control: 500 - 600 Dribbling: 300 - 400
Flair: 500 - 600 Movement: 500 - 600
Crossing: 500 - 600 Curve: 300 - 400
Free Kicks: 400 - 500 Penalty: 600 - 700
Finishing: 500 - 600 Long Shots: 300 - 400
Heading: 600 - 700
Stamina: 700 - 800 Jumping: 700 - 800
Pace: 500 - 600 Acceleration: 300 - 400
Aggression: 700 - 800 Strength: 500 - 600
Creativity: 300 - 400 Composure: 600 - 700
Fouling: 300 - 400 Determination: 400 - 500
Leadership: 500 - 600 Tactics: 600 - 700
Adaptability: 800 - 900