Richard Mingus


Marking: 600 - 700 Tackling: 600 - 700
Short Pass: 600 - 700 Long Pass: 500 - 600
Ball Control: 700 - 800 Dribbling: 400 - 500
Flair: 300 - 400 Movement: 600 - 700
Crossing: 200 - 300 Curve: 400 - 500
Free Kicks: 600 - 700 Penalty: 500 - 600
Finishing: 400 - 500 Long Shots: 400 - 500
Heading: 500 - 600
Stamina: 800 - 900 Jumping: 600 - 700
Pace: 500 - 600 Acceleration: 500 - 600
Aggression: 600 - 700 Strength: 500 - 600
Creativity: 400 - 500 Composure: 700 - 800
Fouling: 400 - 500 Determination: 600 - 700
Leadership: 600 - 700 Tactics: 800 - 900
Adaptability: 100 - 200