Cody Gilliland


Marking: 300 - 400 Tackling: 300 - 400
Short Pass: 500 - 600 Long Pass: 500 - 600
Ball Control: 500 - 600 Dribbling: 700 - 800
Flair: 600 - 700 Movement: 600 - 700
Crossing: 600 - 700 Curve: 500 - 600
Free Kicks: 500 - 600 Penalty: 600 - 700
Finishing: 600 - 700 Long Shots: 500 - 600
Heading: 500 - 600
Stamina: 700 - 800 Jumping: 600 - 700
Pace: 700 - 800 Acceleration: 700 - 800
Aggression: 500 - 600 Strength: 500 - 600
Creativity: 500 - 600 Composure: 600 - 700
Fouling: 400 - 500 Determination: 500 - 600
Leadership: 500 - 600 Tactics: 800 - 900
Adaptability: 200 - 300