Tobias Ruxton


Marking: 700 - 800 Tackling: 600 - 700
Short Pass: 500 - 600 Long Pass: 600 - 700
Ball Control: 700 - 800 Dribbling: 500 - 600
Flair: 300 - 400 Movement: 500 - 600
Crossing: 500 - 600 Curve: 300 - 400
Free Kicks: 600 - 700 Penalty: 500 - 600
Finishing: 400 - 500 Long Shots: 300 - 400
Heading: 700 - 800
Stamina: 700 - 800 Jumping: 700 - 800
Pace: 700 - 800 Acceleration: 500 - 600
Aggression: 700 - 800 Strength: 500 - 600
Creativity: 400 - 500 Composure: 700 - 800
Fouling: 500 - 600 Determination: 400 - 500
Leadership: 500 - 600 Tactics: 700 - 800
Adaptability: 500 - 600