Cris Soza


Marking: 200 - 300 Tackling: 300 - 400
Short Pass: 500 - 600 Long Pass: 600 - 700
Ball Control: 500 - 600 Dribbling: 500 - 600
Flair: 600 - 700 Movement: 500 - 600
Crossing: 500 - 600 Curve: 500 - 600
Free Kicks: 600 - 700 Penalty: 600 - 700
Finishing: 500 - 600 Long Shots: 700 - 800
Heading: 500 - 600
Stamina: 800 - 900 Jumping: 600 - 700
Pace: 600 - 700 Acceleration: 500 - 600
Aggression: 600 - 700 Strength: 400 - 500
Creativity: 400 - 500 Composure: 500 - 600
Fouling: 400 - 500 Determination: 500 - 600
Leadership: 500 - 600 Tactics: 800 - 900
Adaptability: 600 - 700