Lewis Ferguson


Marking: 300 - 400 Tackling: 300 - 400
Short Pass: 400 - 500 Long Pass: 700 - 800
Ball Control: 500 - 600 Dribbling: 400 - 500
Flair: 400 - 500 Movement: 500 - 600
Crossing: 600 - 700 Curve: 600 - 700
Free Kicks: 500 - 600 Penalty: 400 - 500
Finishing: 400 - 500 Long Shots: 500 - 600
Heading: 400 - 500
Stamina: 700 - 800 Jumping: 500 - 600
Pace: 500 - 600 Acceleration: 500 - 600
Aggression: 600 - 700 Strength: 500 - 600
Creativity: 500 - 600 Composure: 600 - 700
Fouling: 500 - 600 Determination: 700 - 800
Leadership: 500 - 600 Tactics: 700 - 800
Adaptability: 800 - 900