Chris Thomaston


Marking: 300 - 400 Tackling: 400 - 500
Short Pass: 600 - 700 Long Pass: 500 - 600
Ball Control: 300 - 400 Dribbling: 400 - 500
Flair: 200 - 300 Movement: 300 - 400
Crossing: 500 - 600 Curve: 500 - 600
Free Kicks: 500 - 600 Penalty: 300 - 400
Finishing: 500 - 600 Long Shots: 300 - 400
Heading: 400 - 500
Stamina: 700 - 800 Jumping: 600 - 700
Pace: 300 - 400 Acceleration: 300 - 400
Aggression: 600 - 700 Strength: 500 - 600
Creativity: 400 - 500 Composure: 500 - 600
Fouling: 400 - 500 Determination: 400 - 500
Leadership: 500 - 600 Tactics: 500 - 600
Adaptability: 900 - 1000