Danny Rhys


Marking: 300 - 400 Tackling: 200 - 300
Short Pass: 600 - 700 Long Pass: 500 - 600
Ball Control: 600 - 700 Dribbling: 700 - 800
Flair: 500 - 600 Movement: 600 - 700
Crossing: 500 - 600 Curve: 700 - 800
Free Kicks: 500 - 600 Penalty: 500 - 600
Finishing: 800 - 900 Long Shots: 500 - 600
Heading: 500 - 600
Stamina: 800 - 900 Jumping: 500 - 600
Pace: 600 - 700 Acceleration: 500 - 600
Aggression: 500 - 600 Strength: 500 - 600
Creativity: 500 - 600 Composure: 600 - 700
Fouling: 300 - 400 Determination: 600 - 700
Leadership: 500 - 600 Tactics: 700 - 800
Adaptability: 200 - 300