Roderick Stoos


Marking: 200 - 300 Tackling: 200 - 300
Short Pass: 500 - 600 Long Pass: 400 - 500
Ball Control: 600 - 700 Dribbling: 600 - 700
Flair: 700 - 800 Movement: 500 - 600
Crossing: 500 - 600 Curve: 500 - 600
Free Kicks: 700 - 800 Penalty: 700 - 800
Finishing: 500 - 600 Long Shots: 500 - 600
Heading: 500 - 600
Stamina: 700 - 800 Jumping: 500 - 600
Pace: 400 - 500 Acceleration: 400 - 500
Aggression: 500 - 600 Strength: 600 - 700
Creativity: 400 - 500 Composure: 500 - 600
Fouling: 600 - 700 Determination: 500 - 600
Leadership: 600 - 700 Tactics: 600 - 700
Adaptability: 600 - 700