Helleman Van der Straeten
 
                        
                         
                        
                        
                        
                        
                        
                            
                        
	
		| Marking:  | 
		170 | 
		Tackling:  | 
		182 | 
	
	
	
	
		| Short Pass:  | 
		548 | 
		Long Pass:  | 
		363 | 
	
	
	
	
		| Ball Control:  | 
		586 | 
		Dribbling:  | 
		479 | 
	
	
		| Flair:  | 
		436 | 
		Movement:  | 
		690 | 
	
	
		| Crossing:  | 
		409 | 
		Curve:  | 
		527 | 
	
	
		| Free Kicks:  | 
		539 | 
		Penalty:  | 
		532 | 
	
	
		| Finishing:  | 
		504 | 
		Long Shots:  | 
		528 | 
	
	
		| Heading:  | 
		519 | 
	
                         
                        
                        
                        
                        
	
		| Stamina:  | 
		812 | 
		Jumping:  | 
		616 | 
	
	
		| Pace:  | 
		527 | 
		Acceleration:  | 
		577 | 
	
	
		| Aggression:  | 
		508 | 
		Strength:  | 
		648 | 
	
	
		| Creativity:  | 
		389 | 
		Composure:  | 
		493 | 
	
	
		| Fouling:  | 
		523 | 
		Determination:  | 
		532 | 
	
	
		| Leadership:  | 
		596 | 
		Tactics:  | 
		558 | 
	
	
		| Adaptability:  | 
		378 |