Sam Frost


Marking: 540 - 560 Tackling: 640 - 660
Short Pass: 800 - 820 Long Pass: 740 - 760
Ball Control: 720 - 740 Dribbling: 580 - 600
Flair: 700 - 720 Movement: 700 - 720
Crossing: 780 - 800 Curve: 760 - 780
Free Kicks: 800 - 820 Penalty: 760 - 780
Finishing: 440 - 460 Long Shots: 800 - 820
Heading: 840 - 860
Stamina: 900 - 920 Jumping: 800 - 820
Pace: 640 - 660 Acceleration: 680 - 700
Aggression: 560 - 580 Strength: 720 - 740
Creativity: 660 - 680 Composure: 800 - 820
Fouling: 660 - 680 Determination: 520 - 540
Leadership: 680 - 700 Tactics: 780 - 800
Adaptability: 720 - 740